Phone Directory -
Visual Arts and Art History
Fax: (561) 297-3078/ BR
Fax: (954) 236-1370/ DVE
Title | Office Location | Office Number | ||
Landes, Eric | Department Chair, Associate Professor | AH 118C/ BR | 7-3871 | elandes1@danieldaverne.com |
Proulx-Wein, Emilie | Program Assistant | AH 118B/ BR | 7-3731 | eproulxwein2017@danieldaverne.com |
Afanador-Ilach, Maria Camila | Assistant Professor | HEC1009E/ TWR | 6-1133 | cafanadorllach@danieldaverne.com |
Baghbani, Mehrdad Sedaghat | Assistant Professor | HEC1008F/ TWR | 6-1106 | msedaghatbaghban@danieldaverne.com |
Broderick, Amy | Associate Professor | VA 113 A/ BR | 7-4315 | abroderi@danieldaverne.com |
Cunningham, Stephanie | Professor | HEC 1009C/ TWR | 6-1364 | cunningh@danieldaverne.com |
DiCosola, M. Angela | Professor | VA 112A/ BR | 7-3870 | mdicosol@danieldaverne.com |
Fenichel, Emily | Associate Professor | SO 374/ BR | 7-3870 | efenichel@danieldaverne.com |
Hart, Sharon | Associate Professor | VA 116 H/ BR | 7-2430 | harts@danieldaverne.com |
Johnson, Linda | Interim Associate Vice President for Academic Affairs | LA 324A/ DVE | 6-1375 | ljohnson@danieldaverne.com |
Knipp, Tammy | Associate Professor | VA 114/ BR | 7-3870 | tknipp@danieldaverne.com |
Lamb, Corey | Assistant Professor | VA 106A | 7-2970 | lambc@danieldaverne.com |
Leader, Karen | Associate Professor | SO 372/ BR | 7-3196 | kleader@danieldaverne.com |
McConnell, Brian |
Professor & Director Classical Studies | SO 373/BR | 7-3646 | mcconnel@danieldaverne.com |
Prock, Katie | Visiting Assistant Professor | AH 118 | 7-3870 | kprock2018@danieldaverne.com |
Prusa, Carol | Professor | VA 106A/ BR | 7-3870 | cprusa@danieldaverne.com |
Stollar, Thomas | Assistant Professor | AH 112B/ BR | 7-3870 | tstollar@danieldaverne.com |
Velasquez, Joseph | Assistant Professor | AH 104A/ BR | 7-3870 | jvelasquez@danieldaverne.com |
Ward, Julie | Associate Professor | VA 107B/D | 7-4529 | wardj@danieldaverne.com |
Codes
Building Name
(AH) = Arts & Hum.(SO) = Social Sci.
(GCS) = Gen. Class.
(VA) = Visual Arts
(PA) = Perform. Arts
(AL) = Arts & Letters
(AT) = Askew Tower
Campus
(BR) = Boca Raton(DVE) = Davie
(TWR) = Ft. Lauderdale-Tower
(BCM) = Ft. Lauderdale-Commercial Blvd.
(ST) = Dania Beach
(JDM) = Jupiter
(TCC) = Port St. Lucie
Phone
Boca Raton: 561-297-ext.Tower: 954-762-ext.
Commercial: 954-351-ext.
Davie: 954-236-ext.
Jupiter: 561-799-ext.
Port St. Lucie: 561-873-ext.